Cotação atual, histórico e gráfico do papel: DEVA11
adicionar papel a sua lista
-
Cotação |
Variação % |
Variação |
- |
- |
- |
Abertura |
Mínimo |
Máximo |
- |
- |
- |
candle | linear | OHLC MM1 MM2
Data | Variação % | Variação | Cotação | Abertura | Mínimo | Máximo | Volume | Nº Negócios |
08/11/2024 | -3,98% | -1,33 | 32,06 | 32,83 | 32,00 | 32,83 | 938K | 2.170 |
07/11/2024 | 1,37% | 0,45 | 33,39 | 33,00 | 33,00 | 33,68 | 1M | 2.989 |
06/11/2024 | 0,27% | 0,09 | 32,94 | 32,99 | 32,76 | 33,00 | 708K | 1.751 |
05/11/2024 | 0,58% | 0,19 | 32,85 | 32,66 | 32,53 | 32,85 | 571K | 1.121 |
04/11/2024 | 0,03% | 0,01 | 32,66 | 32,60 | 32,50 | 32,99 | 645K | 1.444 |
01/11/2024 | -1,06% | -0,35 | 32,65 | 32,81 | 32,60 | 33,06 | 1M | 2.211 |
31/10/2024 | 0,00% | 0,00 | 33,00 | 32,97 | 32,56 | 33,03 | 1M | 1.677 |
|
30/10/2024 | -0,27% | -0,09 | 33,00 | 33,00 | 32,70 | 33,39 | 899K | 1.769 |
29/10/2024 | -0,51% | -0,17 | 33,09 | 33,20 | 33,04 | 33,77 | 501K | 1.800 |
28/10/2024 | 1,96% | 0,64 | 33,26 | 32,94 | 32,76 | 34,00 | 1M | 2.192 |
25/10/2024 | -0,94% | -0,31 | 32,62 | 33,20 | 32,57 | 33,20 | 667K | 1.413 |
24/10/2024 | -0,21% | -0,07 | 32,93 | 32,82 | 32,80 | 33,26 | 1M | 1.250 |
23/10/2024 | -2,37% | -0,80 | 33,00 | 33,80 | 32,81 | 33,87 | 1M | 2.412 |
22/10/2024 | -2,03% | -0,70 | 33,80 | 34,50 | 33,50 | 34,68 | 1M | 3.095 |
21/10/2024 | -0,40% | -0,14 | 34,50 | 34,65 | 34,40 | 34,96 | 755K | 1.491 |
18/10/2024 | -0,52% | -0,18 | 34,64 | 34,85 | 34,57 | 35,05 | 802K | 928 |
17/10/2024 | -1,19% | -0,42 | 34,82 | 35,02 | 34,80 | 35,23 | 679K | 1.924 |
16/10/2024 | 0,34% | 0,12 | 35,24 | 35,12 | 35,05 | 35,55 | 615K | 1.289 |
15/10/2024 | 0,34% | 0,12 | 35,12 | 35,00 | 34,99 | 35,49 | 539K | 1.301 |
14/10/2024 | 1,30% | 0,45 | 35,00 | 34,55 | 34,51 | 35,00 | 804K | 1.994 |
11/10/2024 | -0,43% | -0,15 | 34,55 | 34,70 | 34,50 | 34,90 | 669K | 2.623 |
10/10/2024 | -1,31% | -0,46 | 34,70 | 35,15 | 34,66 | 35,30 | 1M | 3.465 |
09/10/2024 | -2,01% | -0,72 | 35,16 | 35,71 | 35,09 | 35,88 | 1M | 3.800 |
08/10/2024 | -2,76% | -1,02 | 35,88 | 36,49 | 35,62 | 36,60 | 1M | 3.360 |
07/10/2024 | -1,13% | -0,42 | 36,90 | 37,32 | 36,85 | 37,32 | 620K | 1.406 |
04/10/2024 | 0,65% | 0,24 | 37,32 | 37,12 | 37,09 | 37,50 | 687K | 1.115 |
03/10/2024 | 0,73% | 0,27 | 37,08 | 36,85 | 36,82 | 37,45 | 673K | 2.816 |
02/10/2024 | 0,41% | 0,15 | 36,81 | 36,64 | 36,50 | 36,96 | 851K | 969 |
01/10/2024 | -0,65% | -0,24 | 36,66 | 36,86 | 36,50 | 36,86 | 952K | 1.486 |
30/09/2024 | -0,03% | -0,01 | 36,90 | 36,77 | 36,70 | 36,97 | 587K | 913 |
27/09/2024 | -0,11% | -0,04 | 36,91 | 36,95 | 36,54 | 37,05 | 789K | 1.219 |
26/09/2024 | -0,30% | -0,11 | 36,95 | 37,15 | 36,95 | 37,48 | 669K | 1.086 |
25/09/2024 | -0,64% | -0,24 | 37,06 | 37,30 | 37,01 | 37,40 | 818K | 1.315 |
24/09/2024 | -0,56% | -0,21 | 37,30 | 37,50 | 37,25 | 37,58 | 676K | 1.470 |
23/09/2024 | -0,11% | -0,04 | 37,51 | 37,54 | 37,50 | 37,64 | 830K | 997 |
20/09/2024 | -0,11% | -0,04 | 37,55 | 37,59 | 37,54 | 37,67 | 507K | 877 |
19/09/2024 | -0,27% | -0,10 | 37,59 | 37,69 | 37,58 | 37,75 | 523K | 1.042 |
18/09/2024 | 0,13% | 0,05 | 37,69 | 37,64 | 37,61 | 37,74 | 504K | 879 |
17/09/2024 | -0,16% | -0,06 | 37,64 | 37,80 | 37,60 | 37,90 | 676K | 2.360 |
16/09/2024 | -0,40% | -0,15 | 37,70 | 38,00 | 37,70 | 38,00 | 660K | 1.483 |
13/09/2024 | 0,69% | 0,26 | 37,85 | 37,60 | 37,58 | 37,85 | 858K | 1.675 |
12/09/2024 | -0,21% | -0,08 | 37,59 | 37,63 | 37,58 | 37,84 | 855K | 1.060 |
11/09/2024 | -0,48% | -0,18 | 37,67 | 37,76 | 37,59 | 37,85 | 640K | 1.044 |
10/09/2024 | -0,63% | -0,24 | 37,85 | 38,09 | 37,70 | 38,09 | 695K | 1.204 |
09/09/2024 | -1,96% | -0,76 | 38,09 | 38,49 | 37,91 | 38,49 | 809K | 1.922 |
06/09/2024 | -0,46% | -0,18 | 38,85 | 39,05 | 38,65 | 39,18 | 1M | 2.761 |
05/09/2024 | 0,13% | 0,05 | 39,03 | 38,76 | 38,65 | 39,05 | 853K | 1.276 |
04/09/2024 | -0,66% | -0,26 | 38,98 | 39,24 | 38,63 | 39,47 | 1M | 1.284 |
03/09/2024 | -0,71% | -0,28 | 39,24 | 39,75 | 39,15 | 39,75 | 972K | 1.504 |
02/09/2024 | -0,83% | -0,33 | 39,52 | 39,80 | 39,11 | 39,80 | 987K | 1.655 |
30/08/2024 | 4,54% | 1,73 | 39,85 | 38,25 | 38,20 | 39,85 | 981K | 1.316 |
29/08/2024 | 1,01% | 0,38 | 38,12 | 37,74 | 37,74 | 38,50 | 1M | 3.230 |
28/08/2024 | 0,24% | 0,09 | 37,74 | 37,74 | 37,70 | 37,84 | 817K | 1.020 |
27/08/2024 | -0,03% | -0,01 | 37,65 | 37,65 | 37,60 | 37,75 | 807K | 1.027 |
26/08/2024 | -0,29% | -0,11 | 37,66 | 37,60 | 37,60 | 37,79 | 738K | 1.205 |
23/08/2024 | 0,19% | 0,07 | 37,77 | 37,56 | 37,56 | 37,79 | 797K | 1.201 |
22/08/2024 | 0,32% | 0,12 | 37,70 | 37,65 | 37,58 | 37,78 | 950K | 1.996 |
21/08/2024 | 0,08% | 0,03 | 37,58 | 37,63 | 37,55 | 37,84 | 890K | 1.360 |
20/08/2024 | -0,24% | -0,09 | 37,55 | 37,65 | 37,50 | 37,70 | 932K | 1.333 |
19/08/2024 | -0,40% | -0,15 | 37,64 | 37,74 | 37,50 | 37,77 | 1M | 5.781 |
16/08/2024 | -0,05% | -0,02 | 37,79 | 37,81 | 37,56 | 37,84 | 1M | 5.706 |
15/08/2024 | -0,11% | -0,04 | 37,81 | 37,90 | 37,70 | 37,92 | 1M | 5.677 |
14/08/2024 | -0,55% | -0,21 | 37,85 | 38,01 | 37,85 | 38,06 | 1M | 1.881 |
13/08/2024 | -0,13% | -0,05 | 38,06 | 38,10 | 37,98 | 38,25 | 778K | 1.952 |
12/08/2024 | -0,13% | -0,05 | 38,11 | 38,20 | 38,10 | 38,33 | 974K | 3.275 |
09/08/2024 | 0,42% | 0,16 | 38,16 | 38,00 | 38,00 | 38,29 | 526K | 937 |
08/08/2024 | -2,46% | -0,96 | 38,00 | 38,31 | 37,75 | 38,48 | 1M | 1.978 |
07/08/2024 | 0,54% | 0,21 | 38,96 | 38,74 | 38,67 | 39,03 | 950K | 1.343 |
06/08/2024 | 0,10% | 0,04 | 38,75 | 38,80 | 38,50 | 38,90 | 643K | 1.275 |
05/08/2024 | -0,62% | -0,24 | 38,71 | 38,71 | 38,21 | 38,88 | 969K | 2.187 |
02/08/2024 | 0,23% | 0,09 | 38,95 | 38,90 | 38,88 | 39,10 | 585K | 1.000 |
01/08/2024 | 0,86% | 0,33 | 38,86 | 38,53 | 38,51 | 39,10 | 893K | 1.260 |
31/07/2024 | 0,63% | 0,24 | 38,53 | 38,29 | 38,20 | 38,98 | 630K | 1.606 |
30/07/2024 | -1,92% | -0,75 | 38,29 | 38,90 | 38,10 | 39,28 | 1M | 3.106 |
29/07/2024 | 0,08% | 0,03 | 39,04 | 39,03 | 38,90 | 40,40 | 1M | 2.806 |
26/07/2024 | -0,23% | -0,09 | 39,01 | 39,10 | 38,92 | 39,32 | 719K | 1.645 |
25/07/2024 | -2,01% | -0,80 | 39,10 | 39,65 | 39,00 | 39,88 | 1M | 2.230 |
24/07/2024 | -1,09% | -0,44 | 39,90 | 39,90 | 39,87 | 40,27 | 650K | 1.071 |
23/07/2024 | -0,54% | -0,22 | 40,34 | 40,25 | 39,96 | 40,47 | 885K | 1.873 |
22/07/2024 | -0,42% | -0,17 | 40,56 | 40,52 | 40,26 | 40,64 | 1M | 2.065 |
19/07/2024 | 0,57% | 0,23 | 40,73 | 40,50 | 40,15 | 40,73 | 570K | 1.723 |
18/07/2024 | -0,49% | -0,20 | 40,50 | 40,70 | 40,38 | 40,70 | 754K | 3.695 |
17/07/2024 | -0,05% | -0,02 | 40,70 | 40,72 | 40,50 | 40,80 | 757K | 2.276 |
16/07/2024 | 0,05% | 0,02 | 40,72 | 40,85 | 40,35 | 40,85 | 738K | 1.832 |
15/07/2024 | -0,15% | -0,06 | 40,70 | 40,76 | 40,20 | 40,89 | 943K | 2.489 |
12/07/2024 | 1,93% | 0,77 | 40,76 | 40,12 | 40,12 | 40,84 | 1M | 2.838 |
11/07/2024 | 2,12% | 0,83 | 39,99 | 39,13 | 39,13 | 40,00 | 1M | 1.583 |
10/07/2024 | 0,00% | 0,00 | 39,16 | 39,20 | 39,10 | 39,44 | 879K | 2.123 |
09/07/2024 | 0,75% | 0,29 | 39,16 | 39,00 | 38,87 | 39,27 | 520K | 1.169 |
08/07/2024 | -4,40% | -1,79 | 38,87 | 38,80 | 38,42 | 39,49 | 2M | 3.771 |
05/07/2024 | 0,49% | 0,20 | 40,66 | 40,20 | 40,20 | 40,70 | 2M | 1.583 |
04/07/2024 | 0,60% | 0,24 | 40,46 | 40,20 | 40,02 | 40,50 | 696K | 2.502 |
03/07/2024 | 0,80% | 0,32 | 40,22 | 39,90 | 39,90 | 40,31 | 886K | 1.363 |
02/07/2024 | 0,61% | 0,24 | 39,90 | 39,68 | 39,68 | 40,00 | 729K | 1.263 |
01/07/2024 | 0,35% | 0,14 | 39,66 | 39,70 | 39,50 | 40,00 | 1M | 2.771 |
28/06/2024 | 0,76% | 0,30 | 39,52 | 39,30 | 39,22 | 39,79 | 1M | 2.701 |
27/06/2024 | 0,31% | 0,12 | 39,22 | 39,39 | 39,20 | 39,86 | 846K | 1.840 |
26/06/2024 | -2,49% | -1,00 | 39,10 | 40,08 | 38,84 | 40,24 | 3M | 3.246 |
25/06/2024 | 0,20% | 0,08 | 40,10 | 40,17 | 40,00 | 40,41 | 668K | 1.138 |
24/06/2024 | -0,20% | -0,08 | 40,02 | 40,13 | 39,99 | 40,69 | 1M | 1.570 |
21/06/2024 | -1,38% | -0,56 | 40,10 | 40,50 | 40,10 | 40,80 | 818K | 1.337 |
20/06/2024 | -0,51% | -0,21 | 40,66 | 40,87 | 40,45 | 40,94 | 838K | 1.558 |
19/06/2024 | -2,08% | -0,87 | 40,87 | 41,38 | 40,52 | 41,52 | 1M | 1.922 |
18/06/2024 | -0,14% | -0,06 | 41,74 | 41,85 | 41,50 | 41,96 | 681K | 1.360 |
17/06/2024 | -0,45% | -0,19 | 41,80 | 41,90 | 41,71 | 42,29 | 937K | 1.422 |
14/06/2024 | 0,57% | 0,24 | 41,99 | 41,70 | 41,60 | 42,35 | 869K | 1.543 |
13/06/2024 | -0,60% | -0,25 | 41,75 | 42,06 | 41,60 | 42,48 | 826K | 2.124 |
12/06/2024 | 0,19% | 0,08 | 42,00 | 42,22 | 41,56 | 42,44 | 1M | 2.080 |
11/06/2024 | -2,74% | -1,18 | 41,92 | 43,00 | 41,70 | 43,10 | 3M | 4.167 |
10/06/2024 | -8,14% | -3,82 | 43,10 | 43,32 | 42,33 | 44,97 | 4M | 3.505 |
07/06/2024 | 0,09% | 0,04 | 46,92 | 46,83 | 46,52 | 47,10 | 1M | 1.552 |
06/06/2024 | 0,30% | 0,14 | 46,88 | 46,76 | 46,70 | 47,01 | 1M | 1.313 |
05/06/2024 | -0,13% | -0,06 | 46,74 | 46,87 | 46,71 | 47,10 | 958K | 1.200 |
04/06/2024 | -0,93% | -0,44 | 46,80 | 47,24 | 46,80 | 47,45 | 2M | 1.924 |
03/06/2024 | -0,51% | -0,24 | 47,24 | 47,38 | 47,10 | 47,79 | 1M | 1.557 |
31/05/2024 | 1,43% | 0,67 | 47,48 | 46,91 | 46,55 | 47,48 | 938K | 1.074 |
29/05/2024 | -0,47% | -0,22 | 46,81 | 46,65 | 46,32 | 47,20 | 877K | 1.517 |
28/05/2024 | 0,97% | 0,45 | 47,03 | 46,57 | 46,50 | 47,32 | 1M | 1.240 |
27/05/2024 | -0,43% | -0,20 | 46,58 | 46,80 | 46,51 | 46,90 | 896K | 1.441 |
24/05/2024 | 0,02% | 0,01 | 46,78 | 46,85 | 46,49 | 46,90 | 725K | 1.066 |
23/05/2024 | 0,13% | 0,06 | 46,77 | 46,50 | 46,50 | 47,17 | 1M | 1.311 |
22/05/2024 | -1,25% | -0,59 | 46,71 | 47,30 | 46,50 | 47,45 | 2M | 1.442 |
21/05/2024 | -0,34% | -0,16 | 47,30 | 47,50 | 47,14 | 47,81 | 926K | 1.385 |
20/05/2024 | -1,12% | -0,54 | 47,46 | 47,50 | 47,10 | 47,87 | 869K | 1.881 |
17/05/2024 | 0,21% | 0,10 | 48,00 | 47,90 | 47,80 | 48,20 | 1M | 2.106 |
16/05/2024 | 1,91% | 0,90 | 47,90 | 47,09 | 47,01 | 47,91 | 2M | 2.700 |
15/05/2024 | 1,73% | 0,80 | 47,00 | 46,20 | 46,12 | 47,09 | 1M | 4.024 |
14/05/2024 | 0,00% | 0,00 | 46,20 | 46,24 | 46,10 | 46,50 | 2M | 1.871 |
13/05/2024 | -1,70% | -0,80 | 46,20 | 46,80 | 46,10 | 46,98 | 3M | 4.264 |
10/05/2024 | -0,53% | -0,25 | 47,00 | 47,11 | 46,46 | 47,22 | 2M | 4.216 |
09/05/2024 | -2,88% | -1,40 | 47,25 | 48,00 | 46,61 | 48,23 | 2M | 4.433 |
08/05/2024 | 0,72% | 0,35 | 48,65 | 48,50 | 48,24 | 49,00 | 2M | 2.402 |
07/05/2024 | -1,47% | -0,72 | 48,30 | 49,15 | 48,01 | 49,30 | 2M | 2.514 |
06/05/2024 | - | - | 49,02 | 49,63 | 48,80 | 49,81 | 2M | 4.068 |
Date,Open,High,Low,Close,Volume
08-Nov-24,32.83,32.83,32.00,32.06,937591
07-Nov-24,33.00,33.68,33.00,33.39,1421236
06-Nov-24,32.99,33.00,32.76,32.94,708117
05-Nov-24,32.66,32.85,32.53,32.85,571447
04-Nov-24,32.60,32.99,32.50,32.66,644633
01-Nov-24,32.81,33.06,32.60,32.65,1028620
31-Oct-24,32.97,33.03,32.56,33.00,1107817
30-Oct-24,33.00,33.39,32.70,33.00,899105
29-Oct-24,33.20,33.77,33.04,33.09,500569
28-Oct-24,32.94,34.00,32.76,33.26,1287463
25-Oct-24,33.20,33.20,32.57,32.62,667268
24-Oct-24,32.82,33.26,32.80,32.93,1008326
23-Oct-24,33.80,33.87,32.81,33.00,1493838
22-Oct-24,34.50,34.68,33.50,33.80,1158123
21-Oct-24,34.65,34.96,34.40,34.50,755186
18-Oct-24,34.85,35.05,34.57,34.64,801792
17-Oct-24,35.02,35.23,34.80,34.82,679146
16-Oct-24,35.12,35.55,35.05,35.24,614524
15-Oct-24,35.00,35.49,34.99,35.12,539469
14-Oct-24,34.55,35.00,34.51,35.00,804201
11-Oct-24,34.70,34.90,34.50,34.55,668698
10-Oct-24,35.15,35.30,34.66,34.70,1112622
09-Oct-24,35.71,35.88,35.09,35.16,1163927
08-Oct-24,36.49,36.60,35.62,35.88,1203712
07-Oct-24,37.32,37.32,36.85,36.90,619866
04-Oct-24,37.12,37.50,37.09,37.32,686674
03-Oct-24,36.85,37.45,36.82,37.08,673285
02-Oct-24,36.64,36.96,36.50,36.81,851479
01-Oct-24,36.86,36.86,36.50,36.66,951735
30-Sep-24,36.77,36.97,36.70,36.90,587308
27-Sep-24,36.95,37.05,36.54,36.91,789209
26-Sep-24,37.15,37.48,36.95,36.95,669464
25-Sep-24,37.30,37.40,37.01,37.06,818288
24-Sep-24,37.50,37.58,37.25,37.30,676033
23-Sep-24,37.54,37.64,37.50,37.51,830453
20-Sep-24,37.59,37.67,37.54,37.55,507021
19-Sep-24,37.69,37.75,37.58,37.59,522981
18-Sep-24,37.64,37.74,37.61,37.69,503789
17-Sep-24,37.80,37.90,37.60,37.64,676256
16-Sep-24,38.00,38.00,37.70,37.70,660050
13-Sep-24,37.60,37.85,37.58,37.85,858153
12-Sep-24,37.63,37.84,37.58,37.59,854955
11-Sep-24,37.76,37.85,37.59,37.67,639583
10-Sep-24,38.09,38.09,37.70,37.85,695283
09-Sep-24,38.49,38.49,37.91,38.09,808882
06-Sep-24,39.05,39.18,38.65,38.85,1486128
05-Sep-24,38.76,39.05,38.65,39.03,852649
04-Sep-24,39.24,39.47,38.63,38.98,1029091
03-Sep-24,39.75,39.75,39.15,39.24,971934
02-Sep-24,39.80,39.80,39.11,39.52,986812
30-Aug-24,38.25,39.85,38.20,39.85,981232
29-Aug-24,37.74,38.50,37.74,38.12,1049975
28-Aug-24,37.74,37.84,37.70,37.74,817170
27-Aug-24,37.65,37.75,37.60,37.65,807065
26-Aug-24,37.60,37.79,37.60,37.66,737639
23-Aug-24,37.56,37.79,37.56,37.77,797229
22-Aug-24,37.65,37.78,37.58,37.70,949793
21-Aug-24,37.63,37.84,37.55,37.58,890205
20-Aug-24,37.65,37.70,37.50,37.55,932093
19-Aug-24,37.74,37.77,37.50,37.64,1280799
16-Aug-24,37.81,37.84,37.56,37.79,1161871
15-Aug-24,37.90,37.92,37.70,37.81,1342018
14-Aug-24,38.01,38.06,37.85,37.85,1107236
13-Aug-24,38.10,38.25,37.98,38.06,778201
12-Aug-24,38.20,38.33,38.10,38.11,973952
09-Aug-24,38.00,38.29,38.00,38.16,526147
08-Aug-24,38.31,38.48,37.75,38.00,1075386
07-Aug-24,38.74,39.03,38.67,38.96,949738
06-Aug-24,38.80,38.90,38.50,38.75,643492
05-Aug-24,38.71,38.88,38.21,38.71,968780
02-Aug-24,38.90,39.10,38.88,38.95,584506
01-Aug-24,38.53,39.10,38.51,38.86,893016
31-Jul-24,38.29,38.98,38.20,38.53,629696
30-Jul-24,38.90,39.28,38.10,38.29,1453416
29-Jul-24,39.03,40.40,38.90,39.04,1088573
26-Jul-24,39.10,39.32,38.92,39.01,719000
25-Jul-24,39.65,39.88,39.00,39.10,1302624
24-Jul-24,39.90,40.27,39.87,39.90,649642
23-Jul-24,40.25,40.47,39.96,40.34,884684
22-Jul-24,40.52,40.64,40.26,40.56,1287067
19-Jul-24,40.50,40.73,40.15,40.73,569699
18-Jul-24,40.70,40.70,40.38,40.50,753522
17-Jul-24,40.72,40.80,40.50,40.70,756919
16-Jul-24,40.85,40.85,40.35,40.72,738454
15-Jul-24,40.76,40.89,40.20,40.70,942781
12-Jul-24,40.12,40.84,40.12,40.76,1050186
11-Jul-24,39.13,40.00,39.13,39.99,1191483
10-Jul-24,39.20,39.44,39.10,39.16,878521
09-Jul-24,39.00,39.27,38.87,39.16,520280
08-Jul-24,38.80,39.49,38.42,38.87,2439358
05-Jul-24,40.20,40.70,40.20,40.66,1531614
04-Jul-24,40.20,40.50,40.02,40.46,696351
03-Jul-24,39.90,40.31,39.90,40.22,885535
02-Jul-24,39.68,40.00,39.68,39.90,729431
01-Jul-24,39.70,40.00,39.50,39.66,1142226
28-Jun-24,39.30,39.79,39.22,39.52,1032427
27-Jun-24,39.39,39.86,39.20,39.22,846245
26-Jun-24,40.08,40.24,38.84,39.10,2871687
25-Jun-24,40.17,40.41,40.00,40.10,667655
24-Jun-24,40.13,40.69,39.99,40.02,1216084
21-Jun-24,40.50,40.80,40.10,40.10,817695
20-Jun-24,40.87,40.94,40.45,40.66,838431
19-Jun-24,41.38,41.52,40.52,40.87,1288355
18-Jun-24,41.85,41.96,41.50,41.74,681118
17-Jun-24,41.90,42.29,41.71,41.80,937183
14-Jun-24,41.70,42.35,41.60,41.99,869138
13-Jun-24,42.06,42.48,41.60,41.75,826290
12-Jun-24,42.22,42.44,41.56,42.00,1206403
11-Jun-24,43.00,43.10,41.70,41.92,2540358
10-Jun-24,43.32,44.97,42.33,43.10,3912427
07-Jun-24,46.83,47.10,46.52,46.92,1428680
06-Jun-24,46.76,47.01,46.70,46.88,1316670
05-Jun-24,46.87,47.10,46.71,46.74,957634
04-Jun-24,47.24,47.45,46.80,46.80,1875010
03-Jun-24,47.38,47.79,47.10,47.24,1249547
31-May-24,46.91,47.48,46.55,47.48,937928
29-May-24,46.65,47.20,46.32,46.81,876775
28-May-24,46.57,47.32,46.50,47.03,1271919
27-May-24,46.80,46.90,46.51,46.58,896339
24-May-24,46.85,46.90,46.49,46.78,725367
23-May-24,46.50,47.17,46.50,46.77,1000244
22-May-24,47.30,47.45,46.50,46.71,1618790
21-May-24,47.50,47.81,47.14,47.30,925589
20-May-24,47.50,47.87,47.10,47.46,868726
17-May-24,47.90,48.20,47.80,48.00,1342308
16-May-24,47.09,47.91,47.01,47.90,1599709
15-May-24,46.20,47.09,46.12,47.00,1422262
14-May-24,46.24,46.50,46.10,46.20,1766671
13-May-24,46.80,46.98,46.10,46.20,2537658
10-May-24,47.11,47.22,46.46,47.00,1726365
09-May-24,48.00,48.23,46.61,47.25,2269900
08-May-24,48.50,49.00,48.24,48.65,1815953
07-May-24,49.15,49.30,48.01,48.30,1533420
06-May-24,49.63,49.81,48.80,49.02,2257022
*exoneração de responsabilidade e termos de uso